<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suggestions and Thoughts?</title>
	<atom:link href="http://www.salvagetti.com/2009/05/12/suggestions-and-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salvagetti.com/2009/05/12/suggestions-and-thoughts/</link>
	<description>1611 Platte St. Denver, CO</description>
	<lastBuildDate>Fri, 23 Dec 2011 07:42:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MTBCOLOR</title>
		<link>http://www.salvagetti.com/2009/05/12/suggestions-and-thoughts/#comment-95</link>
		<dc:creator>MTBCOLOR</dc:creator>
		<pubDate>Thu, 14 May 2009 00:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.salvagetti.com/?p=1186#comment-95</guid>
		<description>Instead of a 1-5 system, what about a rating system that tells what to expect? Maybe a checklist of things that make a trail more (or less) difficult. Rock Gardens, logs, big drops, hard climbs, etc. Everyone has a rating system with opinions, but no body has this!</description>
		<content:encoded><![CDATA[<p>Instead of a 1-5 system, what about a rating system that tells what to expect? Maybe a checklist of things that make a trail more (or less) difficult. Rock Gardens, logs, big drops, hard climbs, etc. Everyone has a rating system with opinions, but no body has this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Jam</title>
		<link>http://www.salvagetti.com/2009/05/12/suggestions-and-thoughts/#comment-94</link>
		<dc:creator>Jimmy Jam</dc:creator>
		<pubDate>Wed, 13 May 2009 04:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.salvagetti.com/?p=1186#comment-94</guid>
		<description>Perhaps an simple rating system (1-5 or something) that indicates the difficulty level?</description>
		<content:encoded><![CDATA[<p>Perhaps an simple rating system (1-5 or something) that indicates the difficulty level?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

